Topic: | Introduction to the UCSC Genome Browser Webinar | ||
Session dates: | Wednesday, June 17, 2015 | ||
Starting time: | 1:00 pm, Eastern Daylight Time (New York, GMT-04:00) | ||
Duration: | 1 hour | ||
Presenters: | Mary Mangan, Ph.D.,Scott Lathe | ||
Description: | Introduction to the UCSC Genome Browser Webinar Sponsored by: OpenHelix, a Division of BioIT WorldPresenter: Mary Mangan, Ph.D., Director, Product & Content Development, OpenHelixModerator: Scott Lathe, General Manager, OpenHelix The UCSC Genome Browser is an indispensable tool for biology and biomedical researchers seeking genomics information. Explore the official reference human genome sequence, and learn to find genes and variations in disease and other target genes important to your research. We will cover the topics needed to effectively use this powerful, free, publicly-accessible tool, including basic functionality of the Genome Browser searching and BLAT use. Only basic knowledge of genomics and biology concepts are required. This will be an introduction on how to use the Browser so no programming skills are required. |
REGISTER